
Súng hàn MIG 36KD
| Technical data (EN 60974-7-2005) | ||||||
| Type | Cable assembly | Cooling | Rating (A) | Duty cycle | Wire-ø | |
| CO2 | Mixed gases | (%) | (mm) | |||
| XL 15AK | 16², 3m/4m/5m | Air | 180 | 150 | 60 | 0.6 – 1.0 |
| XL 24KD | 25², 3m/4m/5m | Air | 250 | 220 | 60 | 0.8 – 1.2 |
| XL 36KD | 37², 3m/4m/5m | Air | 300 | 270 | 60 | 0.8 – 1.2 |
| XL 501D | 16², 3m/4m/5m | Liquid | 500 | 450 | 100 | 1.0 – 1.6 |

English

